METHODS
Study population
Determination of serum lipid levels and kidney function
National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III). 2002. Third report of the National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III) final report. Circulation. 106: 3143–3421.
Other variables
Statistical analyses
Baseline Serum Lipid and Longitudinal Trajectory | Number | Cases | Person-Years | Incidence | Crude HR (95% CI) | Model 1 [Adjusted HR (95% CI)] | Model 2 [Adjusted HR (95% CI)] | Model 3 [Adjusted HR (95% CI)] | Model 4 [Adjusted HR (95% CI)] | Model 5 [Adjusted HR (95% CI)] |
---|---|---|---|---|---|---|---|---|---|---|
Risk of dialysis | ||||||||||
T-CHO | ||||||||||
Baseline (per 20 mg/dl increase) | 4,647 | 797 | 15,685.6 | 50.8 | 1.05 (1.03, 1.08) | 1.03 (1.00, 1.06) | 1.04 (1.01, 1.06) | 1.02 (1.00, 1.05) | 1.08 (1.05, 1.12) | 1.06 (1.03, 1.10) |
P | <0.001 | 0.027 | 0.005 | 0.071 | <0.001 | <0.001 | ||||
Trajectory: normal (Ref) | 3,235 | 518 | 10,516.6 | 49.3 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: high | 1,412 | 279 | 5,169.0 | 54.0 | 1.13 (0.97, 1.30) | 0.94 (0.81, 1.10) | 0.98 (0.84, 1.15) | 0.97 (0.83, 1.14) | 1.25 (1.07, 1.46) | 1.21 (1.03, 1.42) |
P | 0.109 | 0.432 | 0.829 | 0.710 | 0.005 | 0.019 | ||||
TG | ||||||||||
Baseline (per 20 mg/dl increase) | 4,647 | 797 | 15,685.6 | 50.8 | 1.02 (1.01, 1.03) | 1.02 (1.01, 1.02) | 1.01 (1.00, 1.02) | 1.01 (1.00, 1.02) | 1.01 (1.00, 1.02) | 1.00 (0.99, 1.02) |
P | <0.001 | <0.001 | 0.012 | 0.035 | 0.178 | 0.373 | ||||
Trajectory: normal (Ref) | 4,045 | 686 | 13,668.8 | 50.2 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: high | 602 | 111 | 2,016.9 | 55.0 | 1.12 (0.91, 1.36) | 1.05 (0.85, 1.29) | 0.95 (0.77, 1.17) | 0.90 (0.72, 1.13) | 0.91 (0.72, 1.14) | 0.92 (0.73, 1.17) |
P | 0.285 | 0.649 | 0.639 | 0.364 | 0.406 | 0.496 | ||||
LDL-C | ||||||||||
Baseline (per 10 mg/dl increase) | 2,846 | 299 | 10,340.9 | 28.9 | 1.04 (1.02, 1.07) | 1.03 (1.00, 1.05) | 1.04 (1.01, 1.06) | 1.02 (1.00, 1.05) | 1.06 (1.03, 1.09) | 1.05 (1.02, 1.08) |
P | <0.001 | 0.025 | 0.003 | 0.041 | <0.001 | 0.001 | ||||
Trajectory: normal-low (Ref) | 1,928 | 199 | 6,567.6 | 30.3 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: normal | 918 | 100 | 3,773.3 | 26.5 | 0.84 (0.66, 1.06) | 0.72 (0.56, 0.93) | 0.84 (0.65, 1.09) | 0.90 (0.69, 1.18) | 1.25 (0.96, 1.62) | 1.24 (0.95, 1.62) |
P | 0.139 | 0.012 | 0.193 | 0.444 | 0.095 | 0.112 | ||||
HDL-C | ||||||||||
Baseline (per 10 mg/dl increase) | 2,118 | 278 | 7,611.1 | 36.5 | 0.98 (0.88, 1.09) | 0.93 (0.83, 1.04) | 0.98 (0.87, 1.09) | 0.94 (0.84, 1.05) | 1.02 (0.92, 1.13) | 1.01 (0.91, 1.14) |
P | 0.740 | 0.690 | 0.672 | 0.276 | 0.687 | 0.802 | ||||
Trajectory: high-normal (Ref) | 415 | 43 | 1,575.5 | 27.3 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: normal | 1,703 | 235 | 6,035.6 | 38.9 | 1.44 (1.05, 1.99) | 1.67 (1.19, 2.34) | 1.42 (1.01, 2.01) | 1.37 (0.96, 1.96) | 1.19 (0.84, 1.69) | 1.17 (0.81, 1.69) |
P | 0.025 | 0.003 | 0.045 | 0.081 | 0.336 | 0.415 |
Baseline Serum Lipid and Longitudinal Trajectory | Number | Cases | Person-Years | Incidence | Crude HR (95% CI) | Model 1 [Adjusted HR (95% CI)] | Model 2 [Adjusted HR (95% CI)] | Model 3 [Adjusted HR (95% CI)] | Model 4 [Adjusted HR (95% CI)] | Model 5 [Adjusted HR (95% CI)] |
---|---|---|---|---|---|---|---|---|---|---|
All-cause mortality | ||||||||||
T-CHO | ||||||||||
Baseline (per 20 mg/dl increase) | 4,647 | 404 | 15,712.6 | 25.7 | 0.86 (0.82, 0.90) | 0.92 (0.87, 0.97) | 0.93 (0.88, 0.98) | 0.96 (0.90, 1.01) | 0.97 (0.92, 1.02) | 0.96 (0.91, 1.01) |
P | <0.001 | 0.001 | 0.009 | 0.097 | 0.222 | 0.141 | ||||
Trajectory: normal (Ref) | 3,235 | 320 | 10,537.4 | 30.4 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: high | 1,412 | 84 | 5,175.2 | 16.2 | 0.51 (0.40, 0.64) | 0.73 (0.57, 0.94) | 0.79 (0.62, 1.01) | 0.85 (0.66, 1.09) | 0.87 (0.68, 1.11) | 0.85 (0.66, 1.10) |
P | <0.001 | 0.013 | 0.064 | 0.203 | 0.262 | 0.212 | ||||
TG | ||||||||||
Baseline (per 20 mg/dl increase) | 4,647 | 404 | 15,712.6 | 25.7 | 0.97 (0.95, 1.00) | 1.00 (0.98, 1.02) | 0.99 (0.97, 1.01) | 0.99 (0.96, 1.01) | 0.98 (0.96, 1.01) | 0.98 (0.96, 1.01) |
P | 0.016 | 0.836 | 0.371 | 0.268 | 0.191 | 0.163 | ||||
Trajectory: normal (Ref) | 4,045 | 360 | 13,689.6 | 26.3 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: high | 602 | 44 | 2,023.0 | 21.8 | 0.83 (0.61, 1.13) | 1.22 (0.89, 1.68) | 1.08 (0.78, 1.49) | 0.99 (0.71, 1.38) | 0.95 (0.68, 1.33) | 0.95 (0.68, 1.32) |
P | 0.239 | 0.221 | 0.633 | 0.948 | 0.768 | 0.748 | ||||
LDL-C | ||||||||||
Baseline (per 10 mg/dl increase) | 2,846 | 176 | 10,347.9 | 17.0 | 0.92 (0.88, 0.97) | 0.95 (0.90, 0.99) | 0.96 (0.92, 1.01) | 0.96 (0.91, 1.01) | 0.97 (0.92, 1.02) | 0.97 (0.92, 1.02) |
P | <0.001 | 0.029 | 0.134 | 0.139 | 0.206 | 0.175 | ||||
Trajectory: normal-low (Ref) | 1,928 | 135 | 6,573.7 | 20.5 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: normal | 918 | 41 | 3,774.1 | 10.9 | 0.48 (0.34, 0.68) | 0.66 (0.46, 0.94) | 0.79 (0.55, 1.13) | 0.84 (0.58, 1.21) | 0.90 (0.62, 1.30) | 0.89 (0.62, 1.29) |
P | <0.001 | 0.021 | 0.200 | 0.356 | 0.570 | 0.540 | ||||
HDL-C | ||||||||||
Baseline (per 10 mg/dl increase) | 2,118 | 173 | 7,619.6 | 22.7 | 1.00 (0.88, 1.14) | 1.02 (0.90, 1.17) | 1.10 (0.96, 1.26) | 1.14 (1.00, 1.29) | 1.20 (1.06, 1.36) | 1.20 (1.06, 1.36) |
P | 0.980 | 0.734 | 0.153 | 0.054 | 0.004 | 0.005 | ||||
Trajectory: normal-high (Ref) | 415 | 31 | 1,576.2 | 19.7 | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Trajectory: normal | 1,703 | 142 | 6,043.4 | 23.5 | 1.24 (0.84, 1.83) | 1.11 (0.74, 1.65) | 0.99 (0.66, 1.49) | 0.90 (0.59, 1.35) | 0.86 (0.57, 1.29) | 0.85 (0.56, 1.29) |
P | 0.277 | 0.617 | 0.964 | 0.605 | 0.464 | 0.452 |
RESULTS
Characteristics of high versus low baseline lipid values and longitudinal trajectories

Variables | Total (n = 4,647) | T-CHO | TG | LDL-C | HDL-C | ||||
---|---|---|---|---|---|---|---|---|---|
Trajectory 1: Normal (n = 3,235) | Trajectory 2: High (n = 1,412) | Trajectory 1: Normal (n = 4,045) | Trajectory 2: High (n = 602) | Trajectory 1: Normal-Low (n = 1,928) | Trajectory 2: Normal (n = 918) | Trajectory 1: Normal (n = 1,703) | Trajectory 2: Normal-High (n = 415) | ||
Age at entry (years) | 67.0 (56.8, 75.6) | 69.2 (59.4, 76.9) | 61.2 (51.4, 71.3) | 67.8 (57.5, 76.0) | 60.4 (51.5, 71.4) | 68.0 (59.0, 76.1) | 61.6 (51.5, 72.3) | 67.5 (58.3, 75.6) | 67.7 (56.8, 75.8) |
Female | 1,922 (41.4) | 1,200 (37.1) | 722 (51.1) | 1,665 (41.2) | 257 (42.7) | 744 (38.59) | 401 (43.68) | 607 (35.64) | 232 (55.9) |
BMI (kg/m2) | 24.4 (22.1, 27.2) | 24.4 (22.1, 27.2) | 24.5 (22.1, 27.2) | 24.2 (21.9, 27.0) | 25.9 (23.8, 28.4) | 24.8 (22.6, 27.5) | 24.7 (22.6, 27.2) | 25.3 (23.2, 27.9) | 23.5 (21.3, 26.4) |
Initial CKD stage | |||||||||
1 | 199 (4.3) | 106 (3.3) | 93 (6.6) | 171 (4.2) | 28 (4.7) | 85 (4.42) | 82 (8.95) | 85 (5) | 35 (8.43) |
2 | 376 (8.1) | 230 (7.1) | 146 (10.4) | 322 (8.0) | 54 (9.0) | 184 (9.56) | 131 (14.3) | 198 (11.65) | 41 (9.88) |
3 | 2,139 (46.1) | 1,510 (46.7) | 629 (44.7) | 1,856 (46.0) | 283 (47.1) | 1,032 (53.61) | 488 (53.28) | 842 (49.53) | 216 (52.05) |
4 | 1,226 (26.4) | 869 (26.9) | 357 (25.4) | 1,064 (26.4) | 162 (27.0) | 463 (24.05) | 163 (17.79) | 422 (24.82) | 100 (24.1) |
5 | 698 (15.1) | 516 (16.0) | 182 (12.9) | 624 (15.5) | 74 (12.3) | 161 (8.36) | 52 (5.68) | 153 (9) | 23 (5.54) |
Diabetes | 1,896 (40.8) | 1,389 (42.9) | 507 (35.9) | 1,582 (39.1) | 314 (52.2) | 1,069 (55.45) | 344 (37.47) | 1,093 (64.18) | 201 (48.43) |
Hypertension | 2,755 (59.3) | 1,939 (59.9) | 816 (57.8) | 2,349 (58.1) | 406 (67.4) | 1,247 (64.68) | 518 (56.43) | 1,176 (69.05) | 253 (60.96) |
CVD | 1,777 (38.2) | 1,402 (43.3) | 375 (26.6) | 1,561 (38.6) | 216 (35.9) | 906 (46.99) | 267 (29.08) | 841 (49.38) | 155 (37.35) |
Baseline biochemical profiles | |||||||||
T-CHO (mg/dl) | 186 (161, 214) | 173 (152, 196) | 218 (196, 249) | 184 (159, 211) | 203 (176, 234) | 176 (154, 202) | 208 (187, 238) | 183 (158, 210) | 192 (168, 223) |
TG (mg/dl) | 138 (97, 203) | 128 (91, 187) | 162 (117, 242) | 127 (92, 175) | 284 (216, 386) | 145 (101, 215) | 141 (105, 195) | 155 (114, 230) | 113 (79, 152) |
LDL-C (mg/dl) | 105 (84, 127) | 99 (79, 119) | 121 (101, 146) | 105 (85, 128) | 98 (76, 120) | 97 (78, 114) | 126 (111, 145) | 102 (82, 124) | 103 (81, 129) |
HDL-C (mg/dl) | 40.2 (34.2, 48.4) | 39.1 (33.2, 46.3) | 43.6 (37.2, 53.0) | 40.9 (34.5, 49.4) | 37.5 (32.3, 43.1) | 39.4 (33.8, 47.1) | 42.7 (37.1, 50.9) | 37.9 (32.9, 43.3) | 55.8 (48.9, 63.7) |
eGFR (ml/min/1.73 m2) | 34.5 (20.2, 50.2) | 33.5 (19.5, 49.4) | 36.8 (22.2, 52.7) | 34.3 (20.1, 49.9) | 35.3 (21.5, 52.1) | 39.6 (25.2, 53.3) | 46.3 (31.2, 58.9) | 38.4 (24.7, 53.8) | 41.5 (27.0, 55.0) |
Hemoglobin (g/dl) | 11.4 (9.8, 13.1) | 11.3 (9.7, 13.0) | 11.5 (10.1, 13.4) | 11.3 (9.8, 13.1) | 11.9 (10.1, 13.8) | 11.7 (10.1, 13.3) | 12.3 (10.7, 13.8) | 11.9 (10.3, 13.5) | 11.7 (10.1, 13.0) |
SUA (mg/dl) | 7.30 (6.20, 8.50) | 7.30 (6.19, 8.50) | 7.35 (6.30, 8.42) | 7.30 (6.20, 8.40) | 7.60 (6.46, 8.90) | 7.20 (6.10, 8.40) | 7.30 (6.20, 8.40) | 7.34 (6.20, 8.50) | 7.00 (5.90, 8.04) |
Serum creatinine (mg/dl) | 1.79 (1.33, 2.77) | 1.82 (1.36, 2.86) | 1.70 (1.25, 2.58) | 1.80 (1.34, 2.80) | 1.74 (1.29, 2.60) | 1.60 (1.25, 2.27) | 1.45 (1.09, 1.93) | 1.63 (1.25, 2.36) | 1.51 (1.10, 2.04) |
Serum albumin (g/dl) | 4.00 (3.60, 4.30) | 4.00 (3.70, 4.30) | 4.00 (3.40, 4.30) | 4.00 (3.60, 4.30) | 4.15 (3.72, 4.43) | 4.10 (3.70, 4.35) | 4.05 (3.60, 4.30) | 4.03 (3.68, 4.30) | 4.00 (3.53, 4.30) |
TG/HDL-C ratio | 3.60 (2.26, 6.05) | 3.50 (2.20, 5.68) | 4.06 (2.53, 6.99) | 3.22 (2.09, 4.90) | 7.73 (5.62, 10.79) | 3.73 (2.30, 6.14) | 3.38 (2.36, 5.46) | 4.20 (2.76, 6.73) | 1.96 (1.37, 3.13) |
Urine PCR (mg/g) | 762 (209, 2119) | 626 (192, 1,727) | 1,149 (293, 3,331) | 731 (200, 2,004) | 1,129 (306, 2,871) | 477 (164, 1,584) | 662 (177, 2,225) | 643 (200, 2,192) | 545 (155, 2,010) |
Associations of dialysis risk and all-cause mortality with baseline lipid values

Association of dialysis risk and all-cause mortality with longitudinal lipid trajectories
Subgroup analysis

DISCUSSION
- Baigent C.
- Landray M.J.
- Reith C.
- Emberson J.
- Wheeler D.C.
- Tomson C.
- Wanner C.
- Krane V.
- Cass A.
- Craig J.
- et al.
National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III). 2002. Third report of the National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III) final report. Circulation. 106: 3143–3421.
- Cholesterol Treatment Trialists' (CTT) Collaboration
- Herrington W.G.
- Emberson J.
- Mihaylova B.
- Blackwell L.
- Reith C.
- Solbu M.D.
- Mark P.B.
- Fellstrom B.
- Jardine A.G.
- et al.
- Martin S.S.
- Khokhar A.A.
- May H.T.
- Kulkarni K.R.
- Blaha M.J.
- Joshi P.H.
- Toth P.P.
- Muhlestein J.B.
- Anderson J.L.
- Knight S.
- et al.

Supplementary Material
REFERENCES
- Dyslipidemia in patients with chronic kidney disease: etiology and management.Int. J. Nephrol. Renovasc. Dis. 2017; 10: 35-45
- Dyslipidemia of chronic renal failure: the nature, mechanisms, and potential consequences.Am. J. Physiol. Renal Physiol. 2006; 290: F262-F272
- Hyperlipidemia in patients with chronic renal disease.Am. J. Kidney Dis. 1998; 32: S142-S156
- KDOQI US commentary on the 2013 KDIGO clinical practice guideline for lipid management in CKD.Am. J. Kidney Dis. 2015; 65: 354-366
- Role of dyslipidemia in impairment of energy metabolism, oxidative stress, inflammation and cardiovascular disease in chronic kidney disease.Clin. Exp. Nephrol. 2014; 18: 265-268
- Mechanisms and clinical implications of lipid disorders in chronic kidney disease.Clin. Lipidol. 2009; 4: 449-456
- Down-regulation of hepatic lecithin:cholesterol acyltransferase gene expression in chronic renal failure.Kidney Int. 2001; 59: 2192-2196
- Role of HDL dysfunction in end-stage renal disease: a double-edged sword.J. Ren. Nutr. 2013; 23: 203-206
- Lipoprotein metabolism and lipid management in chronic kidney disease.J. Am. Soc. Nephrol. 2007; 18: 1246-1261
- Status of lipid profile in different stages of chronic kidney disease.Ann. Abbasi Shaheed Hosp. Karachi Med. Dent. Coll. 2014; 19: 62-66
- Disorders of lipid metabolism in chronic kidney disease.Blood Purif. 2018; 46: 144-152
- Kidney Disease: Improving Global Outcomes (KDIGO) Lipid Work Group.KDIGO Clinical Practice Guideline for Lipid Management in Chronic Kidney Disease..Kidney Int. Suppl. 2013; 3: 259-305
- Predictors of new-onset kidney disease in a community-based population.JAMA. 2004; 291: 844-850
- Plasma lipids and risk of developing renal dysfunction: the atherosclerosis risk in communities study.Kidney Int. 2000; 58: 293-301
- Effects of hypertension and dyslipidemia on the decline in renal function.Hypertension. 1995; 26: 670-675
- Cholesterol and the risk of renal dysfunction in apparently healthy men.J. Am. Soc. Nephrol. 2003; 14: 2084-2091
- Diabetes, hemoglobin A(1c), cholesterol, and the risk of moderate chronic renal insufficiency in an ambulatory population.Am. J. Kidney Dis. 2000; 36: 272-281
- Relation of serum lipids and lipoproteins with progression of CKD: the CRIC study.Clin. J. Am. Soc. Nephrol. 2014; 9: 1190-1198
- Predictors of the progression of renal disease in the Modification of Diet in Renal Disease Study.Kidney Int. 1997; 51: 1908-1919
- Hypercholesterolemia and the progression of the renal dysfunction in chronic renal failure patients.J. Epidemiol. 1996; 6: 172-177
- Dyslipidaemia as predictor of progressive renal failure and the impact of treatment with atorvastatin.Nephrol. Dial. Transplant. 2007; 22: 1578-1586
- Association of dyslipidemia with renal outcomes in chronic kidney disease.PLoS One. 2013; 8: e55643
- Dyslipidaemia and the progression of renal disease in chronic renal failure patients.Nephrol. Dial. Transplant. 1999; 14: 2392-2397
- Progression of stages 3b-5 chronic kidney disease–preliminary results of Taiwan national pre-ESRD disease management program in Southern Taiwan.J. Formos. Med. Assoc. 2013; 112: 773-782
- Uric acid predicts adverse outcomes in chronic kidney disease: a novel insight from trajectory analyses.Nephrol. Dial. Transplant. 2018; 33: 231-241
- Longitudinal change in estimated GFR among CKD patients: a 10-year follow-up study of an integrated kidney disease care program in Taiwan..PLoS One. 2017; 12: e0173843
- National Kidney Foundation K/DOQI clinical practice guidelines for chronic kidney disease: evaluation, classification and stratification.Am. J. Kidney Dis. 2002; 39: S1-S266
- Low-density lipoprotein cholesterol estimation by a new formula in Indian population.Int. J. Cardiol. 2005; 102: 117-120
National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III). 2002. Third report of the National Cholesterol Education Program (NCEP) Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III) final report. Circulation. 106: 3143–3421.
- A more accurate method to estimate glomerular filtration rate from serum creatinine: a new prediction equation. Modification of Diet in Renal Disease Study Group.Ann. Intern. Med. 1999; 130: 461-470
- Analyzing developmental trajectories: a semiparametric, group-based approach.Psychol. Methods. 1999; 4: 139-157
- Group-based trajectory modeling in clinical research.Annu. Rev. Clin. Psychol. 2010; 6: 109-138
- A SAS procedure based on mixture models for estimating developmental trajectories.Sociol. Methods Res. 2001; 29: 374-393
- A proportional hazards model for the subdistribution of a competing risk.J. Am. Stat. Assoc. 1999; 94: 496-509
- Lack of an association or an inverse association between low-density-lipoprotein cholesterol and mortality in the elderly: a systematic review.BMJ Open. 2016; 6: e010401
- Towards a paradigm shift in cholesterol treatment. A re-examination of the cholesterol issue in Japan.Ann. Nutr. Metab. 2015; 66: 1-116
- The effects of lowering LDL cholesterol with simvastatin plus ezetimibe in patients with chronic kidney disease (Study of Heart and Renal Protection): a randomised placebo-controlled trial.Lancet. 2011; 377: 2181-2192
- Effects of statins on renal outcome in chronic kidney disease patients: a systematic review and meta-analysis.PLoS One. 2015; 10: e0132970
- Point: why statins have failed to reduce mortality in just about anybody.J. Clin. Lipidol. 2013; 7: 222-224
- Total cholesterol and risk of mortality in the oldest old.Lancet. 1997; 350: 1119-1123
- Chronic kidney disease and premature ageing.Nat. Rev. Nephrol. 2014; 10: 732-742
- Impact of renal function on the effects of LDL cholesterol lowering with statin-based regimens: a meta-analysis of individual participant data from 28 randomised trials.Lancet Diabetes Endocrinol. 2016; 4: 829-839
- Emerging biomarkers for evaluating cardiovascular risk in the chronic kidney disease patient: how do new pieces fit into the uremic puzzle?.Clin. J. Am. Soc. Nephrol. 2008; 3: 505-521
- Why is proteinuria an ominous biomarker of progressive kidney disease?.Kidney Int. Suppl. 2004; 66: S76-S89
- Dyslipidemia and the progression of renal disease in chronic renal failure patients.Kidney Int. Suppl. 2005; 68: S87-S93
- Lipid disorders in patients with renal failure: role in cardiovascular events and progression of chronic kidney disease.J. Clin. Transl. Endocrinol. 2016; 6: 8-14
- Hyperlipidemia and long-term outcomes in nondiabetic chronic kidney disease.Clin. J. Am. Soc. Nephrol. 2010; 5: 1582-1587
- Serum triglycerides and risk for death in stage 3 and stage 4 chronic kidney disease.Nephrol. Dial. Transplant. 2012; 27: 3228-3234
- American Diabetes Association. Standards of medical care in diabetes.Diabetes Care. 2017; 40: S1-S134
- HDL cholesterol is not associated with lower mortality in patients with kidney dysfunction.J. Am. Soc. Nephrol. 2014; 25: 1073-1082
- dal-OUTCOMES Investigators Effects of dalcetrapib in patients with a recent acute coronary syndrome.N. Engl. J. Med. 2012; 367: 2089-2099
- Effects of torcetrapib in patients at high risk for coronary events.N. Engl. J. Med. 2007; 357: 2109-2122
- Extreme high high-density lipoprotein cholesterol is paradoxically associated with high mortality in men and women: two prospective cohort studies.Eur. Heart J. 2017; 38: 2478-2486
- High-density lipoprotein cholesterol and cause-specific mortality in individuals without previous cardiovascular conditions: the CANHEART study.J. Am. Coll. Cardiol. 2016; 68: 2073-2083
- High density lipoprotein cholesterol and the risk of all-cause mortality among US veterans.Clin. J. Am. Soc. Nephrol. 2016; 11: 1784-1793
- Subfractions of high-density lipoprotein (HDL) and dysfunctional HDL in chronic kidney disease patients.Arch. Med. Sci. 2016; 12: 844-849
- HDL in CKD: how good is the “good cholesterol?”.J. Am. Soc. Nephrol. 2014; 25: 871-874
- HDL functionality and cardiovascular outcome among nondialysis chronic kidney disease patients.J. Lipid Res. 2018; 59: 1256-1265
- Abnormal high-density lipoprotein induces endothelial dysfunction via activation of Toll-like receptor-2.Immunity. 2013; 38: 754-768
- HDL cholesterol subclasses, myocardial infarction, and mortality in secondary prevention: the Lipoprotein Investigators Collaborative.Eur. Heart J. 2015; 36 (Lipoprotein Investigators Collaborative (LIC)): 22-30
Article info
Publication history
Footnotes
This work was supported by Ministry of Science and Technology of Taiwan Grant 106-2314-B-039-041-MY3. All authors have completed the International Committee of Medical Journal Editors uniform disclosure form (available on request from the corresponding author) and declare that they have no competing interests. The results presented in this paper have not been published previously in whole or in part, except in abstract format.
Abbreviations:
CADIdentification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy