- Silbernagel G.
- Chapman M.J.
- Genser B.
- Kleber M.E.
- Fauler G.
- Scharnagl H.
- Grammer T.B.
- Boehm B.O.
- Mäkelä K.M.
- Kähönen M.
- et al.
MATERIALS AND METHODS
Patients
Laboratory analyses
Statistical analysis
RESULTS
Baseline characteristics
Number | 245 |
Age, years | 61.3 (0.7) |
Body mass index, kg/m2 | 28.2 (0.3) |
Hypertension | 153 (64.6) |
Diabetes mellitus | 56 (23.1) |
Cardiovascular disease | 198 (81.8) |
Smoking | 60 (25.3) |
Statin intolerance | |
No | 55 (25.6) |
Partial | 58 (27.0) |
Complete | 102 (47.4) |
Lipid lowering therapy | 161 (65.7) |
Statin | 135 (55.1) |
Ezetimibe | 123 (50.2) |
PCSK9, ng/ml | 356 (17) |
Lipids | |
Total cholesterol, mmol/l | 6.31 (0.11) |
LDL-cholesterol, mmol/l | 3.87 (0.10) |
HDL-cholesterol, mmol/l | 1.19 (0.03) |
Total triglycerides, mmol/l | 1.98 (0.09) |
Lathosterol, μmol/l | 13.02 (0.79) |
Campesterol, #x03BC;mol/l | 13.89 (0.69) |
Sitosterol, #x03BC;mol/l | 16.64 (0.67) |
Lathosterol:cholesterol, #x03BC;mol/mmol | 2.00 (0.11) |
Campesterol:cholesterol, #x03BC;mol/mmol | 2.21 (0.11) |
Sitosterol:cholesterol, #x03BC;mol/mmol | 2.74 (0.12) |
Campesterol:lathosterol | 2.32 (0.22) |
Sitosterol:lathosterol | 3.01 (0.27) |
Correlations of noncholesterol sterols with total cholesterol and among noncholesterol sterol to cholesterol ratios
PCSK9, major lipids, and noncholesterol sterols according to lipid-lowering pretreatment
No Pretreatment | Ezetimibe | Statin | Ezetimibe + Statin | ||
---|---|---|---|---|---|
Number | 84 | 26 | 38 | 97 | |
PCSK9, ng/ml | 279 (22) | 296 (43) | 327 (36) | 442 (23) | <0.001 |
Total cholesterol, mmol/l | 7.27 (0.19) | 6.62 (0.39) | 6.18 (0.23) | 5.46 (0.15) | <0.001 |
LDL-cholesterol, mmol/l | 4.57 (0.17) | 4.17 (0.38) | 3.88 (0.19) | 3.37 (0.12) | <0.001 |
HDL-cholesterol, mmol/l | 1.17 (0.04) | 1.21 (0.07) | 1.34 (0.07) | 1.16 (0.04) | 0.101 |
Total triglycerides, mmol/l | 2.45 (0.18) | 2.02 (0.21) | 1.67 (0.20) | 1.69 (0.11) | <0.001 |
Lathosterol, #x03BC;mol/l | 18.9 (1.2) | 24.8 (3.2) | 6.3 (0.8) | 7.4 (1.0) | <0.001 |
Campesterol, #x03BC;mol/l | 16.3 (1.2) | 6.8 (0.8) | 19.2 (1.6) | 11.6 (1.1) | <0.001 |
Sitosterol, #x03BC;mol/l | 17.2 (1.0) | 10.4 (1.3) | 21.5 (1.7) | 15.9 (1.2) | <0.001 |
Lathosterol:cholesterol, #x03BC;mol/mmol | 2.6 (0.2) | 3.8 (0.4) | 1.0 (0.1) | 1.3 (0.2) | <0.001 |
Campesterol:cholesterol, #x03BC;mol/mmol | 2.2 (0.1) | 1.1 (0.1) | 3.1 (0.2) | 2.2 (0.2) | <0.001 |
Sitosterol:cholesterol, #x03BC;mol/mmol | 2.4 (0.1) | 1.6 (0.2) | 3.6 (0.3) | 3.0 (0.2) | <0.001 |
Campesterol:lathosterol | 1.3 (0.2) | 0.6 (0.2) | 5.4 (1.0) | 2.5 (0.3) | <0.001 |
Sitosterol:lathosterol | 1.4 (0.2) | 0.9 (0.3) | 5.9 (0.9) | 3.8 (0.5) | <0.001 |
Effects of therapy with PCSK9-antibodies on PCSK9, major lipids, and noncholesterol sterols
Lipids | Absolute Change | Percent Change | |
---|---|---|---|
PCSK9, ng/ml | 2,459 (115) | 760 (45) | <0.001 |
Total cholesterol, mmol/l | −2.44 (0.08) | −38.8 (0.9) | <0.001 |
LDL-cholesterol, mmol/l | −2.02 (0.06) | −52.1 (1.7) | <0.001 |
HDL-cholesterol, mmol/l | 0.14 (0.01) | 13.8 (1.5) | <0.001 |
Total triglycerides, mmol/l | −0.48 (0.05) | −17.1 (1.8) | <0.001 |
Lathosterol, #x03BC;mol/l | −5.57 (0.55) | −30.4 (3.5) | <0.001 |
Campesterol #x03BC;mol/l | −4.78 (0.54) | −30.8 (3.1) | <0.001 |
Sitosterol, #x03BC;mol/l | −5.22 (0.59) | −26.5 (3.0) | <0.001 |
Lathosterol:cholesterol, #x03BC;mol/mmol | −0.14 (0.08) | 12.7 (5.0) | 0.744 |
Campesterol:cholesterol, #x03BC;mol/mmol | 0.08 (0.11) | 12.6 (4.8) | 0.819 |
Sitosterol:cholesterol, #x03BC;mol/mmol | 0.28 (0.13) | 20.1 (4.4) | 0.009 |
Campesterol:lathosterol | −0.16 (0.11) | 18.2 (7.0) | 0.597 |
Sitosterol:lathosterol | 0.09 (0.15) | 27.8 (7.9) | 0.010 |
Effects of lipid-lowering pretreatment on changes of PCSK9, major lipids, and noncholesterol sterols in response to PCSK9-antibodies
No Pretreatment | Ezetimibe | Statin | Ezetimibe + Statin | ||
---|---|---|---|---|---|
Number | 84 | 26 | 38 | 97 | |
PCSK9 | 0.263 | ||||
Absolute, ng/ml | 2120 (163) | 2592 (354) | 2315 (145) | 2772 (224) | |
Percent | 814 (80) | 971 (236) | 770 (78) | 667 (69) | |
Total cholesterol | 0.265 | ||||
Absolute, mmol/l | −2.73 (0.13) | −2.44 (0.17) | −2.24 (0.22) | −2.27 (0.12) | |
Percent | −37.4 (1.4) | −37.5 (2.1) | −36.8 (3.4) | −41.1 (1.5) | |
LDL-cholesterol | 0.305 | ||||
Absolute, mmol/l | −2.18 (0.10) | −2.07 (0.15) | −1.90 (0.21) | −1.90 (0.09) | |
Percent | −48.6 (1.9) | −51.9 (3.0) | −50.5 (5.4) | −55.9 (3.2) | |
HDL-cholesterol | 0.118 | ||||
Absolute, mmol/l | 0.14 (0.02) | 0.22 (0.06) | 0.13 (0.04) | 0.11 (0.02) | |
Percent | 14.0 (1.9) | 23.8 (8.7) | 10.4 (2.7) | 12.1 (2.3) | |
Total triglycerides | 0.990 | ||||
Absolute, mmol/l | −0.63 (0.11) | −0.47 (0.18) | −0.41 (0.14) | −0.37 (0.07) | |
Percent | −18.0 (3.0) | −16.3 (6.4) | −16.6 (4.9) | −16.9 (2.8) | |
Lathosterol | 0.428 | ||||
Absolute, #x03BC;mol/l | −7.96 (0.91) | −9.96 (1.88) | −2.00 (0.71) | −3.72 (0.91) | |
Percent | −26.5 (8.4) | −31.2 (6.2) | −21.8 (8.7) | −37.0 (3.3) | |
Campesterol | 0.655 | ||||
Absolute, #x03BC;mol/l | −4.42 (1.04) | −2.30 (0.63) | −6.40 (1.19) | −5.12 (0.91) | |
Percent | −26.3 (5.2) | −30.8 (7.0) | −28.8 (7.9) | −35.4 (5.5) | |
Sitosterol | 0.158 | ||||
Absolute, #x03BC;mol/l | −3.79 (1.00) | −3.45 (1.13) | −6.64 (1.68) | −6.39 (0.94) | |
Percent | −21.7 (5.1) | −18.3 (12.2) | −21.5 (9.2) | −34.8 (3.6) | |
Lathosterol:cholesterol | 0.912 | ||||
Absolute, #x03BC;mol/mmol | −0.15 (0.11) | −0.24 (0.23) | 0.05 (0.12) | −0.17 (0.15) | |
Percent | 13.9 (11.5) | 8.6 (7.8) | 20.0 (9.2) | 9.9 (6.8) | |
Campesterol:cholesterol | 0.946 | ||||
Absolute, #x03BC;mol/mmol | 0.30 (0.19) | 0.02 (0.09) | 0.21 (0.25) | −0.15 (0.19) | |
Percent | 16.4 (7.4) | 8.0 (8.4) | 10.0 (8.6) | 11.5 (9.6) | |
Sitosterol:cholesterol | 0.658 | ||||
Absolute, #x03BC;mol/mmol | 0.58 (0.25) | 0.09 (0.16) | 0.42 (0.36) | 0.01 (0.20) | |
Percent | 24.7 (7.9) | 27.8 (16.5) | 21.8 (11.6) | 13.4 (6.3) | |
Campesterol:lathosterol | 0.719 | ||||
Absolute | −0.01 (0.18) | −0.09 (0.07) | −0.95 (0.54) | 0.01 (0.18) | |
Percent | 24.5 (8.3) | 5.4 (8.0) | 29.2 (36.3) | 11.8 (7.6) | |
Sitosterol:lathosterol | 0.562 | ||||
Absolute | 0.22 (0.33) | −0.12 (0.11) | −0.25 (0.43) | 0.17 (0.18) | |
Percent | 37.2 (10.7) | 23.7 (14.0) | 42.5 (41.7) | 15.1 (6.0) |
DISCUSSION

- Kawashiri M.A.
- Nohara A.
- Higashikata T.
- Tada H.
- Nakanishi C.
- Okada H.
- Konno T.
- Sakata K.
- Hayashi K.
- Inazu A.
- et al.
Sabatine, M. S., R. P. Giugliano, S. D. Wiviott, F. J. Raal, D. J. Blom, J. Robinson, C. M. Ballantyne, R. Somaratne, J. Legg, S. M. Wasserman, .; Open-Label Study of Long-Term Evaluation against LDL Cholesterol (OSLER) Investigators. 2015. Efficacy and safety of evolocumab in reducing lipids and cardiovascular events. N. Engl. J. Med. 372: 1500–1509.
- Kawashiri M.A.
- Nohara A.
- Higashikata T.
- Tada H.
- Nakanishi C.
- Okada H.
- Konno T.
- Sakata K.
- Hayashi K.
- Inazu A.
- et al.
Matthan, N. R., N. Resteghini, M. Robertson, I. Ford, J. Shepherd, C. Packard, B. M. Buckley, J. W. Jukema, A. H. Lichtenstein, and E. J. Schaefer, ; PROSPER Group. 2010. Cholesterol absorption and synthesis markers in individuals with and without a CHD event during pravastatin therapy: insights from the PROSPER trial. J. Lipid Res. 51: 202–209.
REFERENCES
- LDL-cholesterol: standards of treatment 2016: a German perspective.Am. J. Cardiovasc. Drugs. 2016; 16: 323-336
- ESC/EAS guidelines for the management of dyslipidaemias.Eur. Heart J. 2016; 37: 2999-3058
- Evolocumab and clinical outcomes in patients with cardiovascular disease.N. Engl. J. Med. 2017; 376: 1713-1722
Schwartz, G. G., P. G. Steg, M. Szarek, D. L. Bhatt, V. A. Bittner, R. Diaz, J. M. Edelberg, S. G. Goodman, C. Hanotin, R. A. Harrington, . Alirocumab and cardiovascular outcomes after acute coronary syndrome. N. Engl. J. Med. Epub ahead of print. November 7, 2018; doi: 10.1056/NEJMoa1801174.
- Targeting the proprotein convertase subtilisin/kexin type 9 for the treatment of dyslipidemia and atherosclerosis.J. Am. Coll. Cardiol. 2013; 62: 1401-1408
- The relationships of cholesterol metabolism and plasma plant sterols with the severity of coronary artery disease.J. Lipid Res. 2009; 50: 334-341
- The associations of cholesterol metabolism and plasma plant sterols with all-cause and cardiovascular mortality.J. Lipid Res. 2010; 51: 2384-2393
- High intestinal cholesterol absorption is associated with cardiovascular disease and risk alleles in ABCG8 and ABO: evidence from the LURIC and YFS cohorts and from a meta-analysis.J. Am. Coll. Cardiol. 2013; 62: 291-299
- Circulating proprotein convertase subtilisin-kexin type 9, all-cause mortality, and cardiovascular mortality: The Ludwigshafen Risk and Cardiovascular Health study.Eur. J. Prev. Cardiol. 2017; 24: 1095-1101
- Atorvastatin increases human serum levels of proprotein convertase subtilisin/kexin type 9.J. Lipid Res. 2008; 49: 394-398
- Expression of SREBP-1c requires SREBP-2-mediated generation of a sterol ligand for LXR in livers of mice.Elife. 2017; 6: e25015
- Decreased plasma cholesterol and hypersensitivity to statins in mice lacking Pcsk9.Proc. Natl. Acad. Sci. USA. 2005; 102: 5374-5379
- Statins and ezetimibe modulate plasma proprotein convertase subtilisin kexin-9 (PCSK9) levels.Trans. Am. Clin. Climatol. Assoc. 2009; 120: 163-173
- Evidence from a randomized trial that simvastatin, but not ezetimibe, upregulates circulating PCSK9 levels.PLoS One. 2013; 8: e60095
- Effect of statins and non-statin LDL-lowering medications on cardiovascular outcomes in secondary prevention: a meta-analysis of randomized trials.Eur. Heart J. 2018; 39: 1172-1180
- Effect of evolocumab on cholesterol synthesis and absorption.J. Lipid Res. 2016; 57: 2217-2224
- Factorial effects of evolocumab and atorvastatin on lipoprotein metabolism.Circulation. 2017; 135: 338-351
- Impact of evolocumab treatment on low-density lipoprotein cholesterol levels in heterozygous familial hypercholesterolemic patients withdrawing from regular apheresis.Atherosclerosis. 2017; 265: 225-230
Sabatine, M. S., R. P. Giugliano, S. D. Wiviott, F. J. Raal, D. J. Blom, J. Robinson, C. M. Ballantyne, R. Somaratne, J. Legg, S. M. Wasserman, .; Open-Label Study of Long-Term Evaluation against LDL Cholesterol (OSLER) Investigators. 2015. Efficacy and safety of evolocumab in reducing lipids and cardiovascular events. N. Engl. J. Med. 372: 1500–1509.
Robinson, J. G., M. Farnier, M. Krempf, J. Bergeron, G. Luc, M. Averna, E. S. Stroes, G. Langslet, F. J. Raal, M. El Shahawy, .; ODYSSEY LONG TERM Investigators. 2015. Efficacy and safety of alirocumab in reducing lipids and cardiovascular events. N. Engl. J. Med. 372: 1489–1499.
- Plasma PCSK9 preferentially reduces liver LDL receptors in mice.J. Lipid Res. 2008; 49: 1303-1311
- Serum proprotein convertase subtilisin/kexin type 9 and cell surface low-density lipoprotein receptor: evidence for a reciprocal regulation.Circulation. 2013; 127: 2403-2413
- Association of plasma phytosterol concentrations with incident coronary heart disease data from the CORA study, a case-control study of coronary artery disease in women.Atherosclerosis. 2009; 203: 284-290
- Phytosterol plasma concentrations and coronary heart disease in the prospective Spanish EPIC cohort.J. Lipid Res. 2010; 51: 618-624
- Lathosterol and other noncholesterol sterols during treatment of hypercholesterolemia with lovastatin alone and with cholestyramine or guar gum.Arterioscler. Thromb. 1992; 12: 807-813
- Changes in cholesterol absorption and cholesterol synthesis caused by ezetimibe and/or simvastatin in men.J. Lipid Res. 2009; 50: 2117-2123
Matthan, N. R., N. Resteghini, M. Robertson, I. Ford, J. Shepherd, C. Packard, B. M. Buckley, J. W. Jukema, A. H. Lichtenstein, and E. J. Schaefer, ; PROSPER Group. 2010. Cholesterol absorption and synthesis markers in individuals with and without a CHD event during pravastatin therapy: insights from the PROSPER trial. J. Lipid Res. 51: 202–209.
- Combined analysis of oligonucleotide microarray data from transgenic and knockout mice identifies direct SREBP target genes.Proc. Natl. Acad. Sci. USA. 2003; 100: 12027-12032
Article info
Publication history
Footnotes
The study was supported by the Medical University of Graz, Austria, and by the Charité Berlin, Germany. G.S. reports grants and personal fees from Sanofi, grants and nonfinancial support from Amgen, nonfinancial support from Bayer, and grants from Numares outside the submitted work. T.H. reports travel fees from Sanofi and Amgen. W.M. reports other from Synlab Services GmbH, other from Synlab Holding GmbH, grants and personal fees from Siemens Diagnostics, grants and personal fees from Aegerion Pharmaceuticals, grants and personal fees from Amgen, grants and personal fees from AstraZeneca, grants and personal fees from Danone Research, grants and personal fees from Sanofi, personal fees from Roche, personal fees from Merck Sharp & Dohme, grants and personal fees from Pfizer, personal fees from Synageva, grants and personal fees from BASF, grants from Abbott Diagnostics, and grants and personal fees from Numares outside the submitted work. U.L. reports personal fees from Amgen and Sanofi. U.K. reports personal fees from Fresenius Medical Care, Sanofi, Alexion, Berlin Chemie, Amgen, and Synlab Holding GmBH outside of the submitted work. L.K.S., G.F., H.S., T.S., F.S., B.B., and E.S-T. have nothing to disclose.
Abbreviations:
PCSK9Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy