DeMar, J. C., Jr., C. DiMartino, W. Lefkowitz, and N. Salem, Jr. 2007. Effect of dietary docosahexaenoic acid on the in vivo net biosynthesis of docosahexaenoic acid from alpha-linolenic acid in rat tissues. (Abstract in the Experimental Biology/American Society of Biochemistry and Molecular Biology meeting. Washington D.C., April 28–May 2, 2007).
MATERIALS AND METHODS
Materials
Animals
Sampling of various animal tissues
Gross dissection of animals for percent body composition analysis
Homogenization of tissues
Fatty acid compositional analysis
Calculations and statistics
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/whole-body plasma | |||
Saturates | |||
10:0 | 0.006 ± 0.006 | ND | ND |
12:0 | 0.08 ± 0.09 | 0.06 ± 0.02 | 0.07 ± 0.03 |
14:0 | 0.13 ± 0.11 | 0.10 ± 0.03 | 0.13 ± 0.05 |
16:0 | 0.59 ± 0.28 | 1.4 ± 0.3 | 2.0 ± 0.8 |
18:0 | 0.33 ± 0.06 | 2.6 ± 0.7 | 2.7 ± 1.0 |
20:0 | 0.004 ± 0.001 | 0.01 ± 0.004 | 0.01 ± 0.01 |
22:0 | 0.004 ± 0.001 | 0.02 ± 0.01 | 0.02 ± 0.01 |
24:0 | 0.01 ± 0.001 | 0.05 ± 0.02 | 0.03 ± 0.01 |
Total saturates | 1.2 ± 0.5 | 4.2 ± 1.1 | 4.9 ± 1.8 |
Monounsaturates | |||
16:ln-7 | 0.03 ± 0.01 | 0.05 ± 0.07 | 0.18 ± 0.06 |
18:ln-7 | 0.04 ± 0.01 | 0.09 ± 0.07 | 0.07 ± 0.03 |
18:ln-9 | 0.21 ± 0.07 | 1.7 ± 0.4 | 2.4 ± 1.0 |
20:ln-9 | 0.004 ± 0.001 | 0.05 ± 0.01 | 0.05 ± 0.02 |
22:ln-9 | 0.001 ± 0.0003 | 0.008 ± 0.002 | 0.005 ± 0.006 |
24:ln-9 | 0.005 ± 0.004 | 0.21 ± 0.10 | 0.27 ± 0.25 |
Total monounsaturates | 0.28 ± 0.09 | 2.2 ± 0.5 | 2.9 ± 1.3 |
n-6 PUFA | |||
18:2n-6 | 0.38 ± 0.08 | 0.96 ± 0.20 | 2.1 ± 0.9 |
18:3n-6 | 0.006 ± 0.002 | 0.02 ± 0.005 | 0.03 ± 0.01 |
20:2n-6 | 0.02 ± 0.01 | 0.03 ± 0.01 | 0.04 ± 0.01 |
20:3n-6 | 0.03 ± 0.01 | 0.07 ± 0.03 | 0.20 ± 0.09 |
20:4n-6 | 0.37 ± 0.06 | 3.1 ± 0.9 | 4.2 ± 1.3 |
22:2n-6 | 0.02 ± 0.005 | 0.007 ± 0.006 | ND |
22:4n-6 | 0.01 ± 0.003 | 0.07 ± 0.04 | 0.03 ± 0.01 |
22:5n-6 | 0.02 ± 0.003 | 0.59 ± 0.17 | 0.03 ± 0.01 |
Total n-6 PUFA | 0.85 ± 0.12 | 4.9 ± 1.3 | 6.6 ± 2.3 |
n-3 PUFA | |||
d5-18:3n-3 | − | 0.02 ± 0.004 | 0.03 ± 0.01 |
18:3n-3 | 0.01 ± 0.01 | ND | ND |
d5-20:5n-3 | – | 0.01 ± 0.003 | 0.04 ± 0.02 |
20:5n-3 | 0.02 ± 0.002 | ND | 0.16 ± 0.07 |
d5-22:5n-3 | – | 0.04 ± 0.01 | 0.02 ± 0.01 |
22:5n-3 | 0.03 ± 0.01 | 0.005 ± 0.003 | 0.06 ± 0.02 |
d5-22:6n-3 | – | 0.69 ± 0.15 | 0.24 ± 0.09 |
22:6n-3 | 0.11 ± 0.02 | 0.10 ± 0.03 | 2.1 ± 0.9 |
Total n-3 PUFA | 0.16 ± 0.02 | 0.85 ± 0.19 | 2.6 ± 1.1 |
Total fatty acids | 2.5 ± 0.7 | 12.1 ± 3.0 | 17.1 ± 6.5 |
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/total liver | |||
Saturates | |||
10:0 | 0.3 ± 0.5 | 0.08 ± 0.09 | 0.01 ± 0.03 |
12:0 | 1.3 ± 1.3 | 0.40 ± 0.29 | 0.14 ± 0.04 |
14:0 | 1.7 ± 1.5 | 1.7 ± 1.1 | 0.7 ± 0.3 |
16:0 | 7.2 ± 4.0 | 23 ± 8 | 20 ± 2 |
18:0 | 2.7 ± 1.0 | 28 ± 5 | 28 ± 2 |
20:0 | 0.02 ± 0.01 | 0.08 ± 0.02 | 0.08 ± 0.01 |
22:0 | 0.02 ± 0.004 | 0.13 ± 0.02 | 0.14 ± 0.01 |
24:0 | 0.05 ± 0.01 | 0.41 ± 0.09 | 0.33 ± 0.04 |
Total saturates | 13 ± 8 | 53 ± 14 | 49 ± 3 |
Monounsaturates | |||
16:ln-7 | 0.31 ± 0.25 | 0.55 ± 0.50 | 0.22 ± 0.06 |
18:ln-7 | 0.65 ± 0.38 | 1.4 ± 1.0 | 0.61 ± 0.13 |
18:ln-9 | 3.9 ± 2.4 | 40 ± 26 | 18 ± 7 |
20:ln-9 | 0.07 ± 0.03 | 0.65 ± 0.26 | 0.51 ± 0.16 |
22:ln-9 | 0.01 ± 0.004 | 0.05 ± 0.01 | 0.05 ± 0.005 |
24:ln-9 | 0.04 ± 0.007 | 0.55 ± 0.08 | 0.68 ± 0.06 |
Total monounsaturates | 5.0 ± 3.1 | 43 ± 28 | 20 ± 8 |
n-6 PUFA | |||
18:2n-6 | 3.8 ± 2.0 | 8.5 ± 3.3 | 7.6 ± 1.8 |
18:3n-6 | 0.08 ± 0.05 | 0.26 ± 0.14 | 0.09 ± 0.02 |
20:2n-6 | |||
20:3n-6 | 0.36 ± 0.15 | 0.64 ± 0.20 | 1.2 ± 0.2 |
20:4n-6 | 3.5 ± 1.1 | 26 ± 5 | 20 ± 2 |
22:2n-6 | |||
22:4n-6 | 0.67 ± 0.23 | 0.8 ± 0.2 | 0.21 ± 0.05 |
22:5n-6 | 0.40 ± 0.14 | 6.7 ± 0.8 | 0.19 ± 0.03 |
Total n-6 PUFA | 8.8 ± 3.5 | 43 ± 9 | 30 ± 1 |
n-3 PUFA | |||
d5-18:3n-3 | – | 0.17 ± 0.08 | 0.16 ± 0.07 |
18:3n-3 | 0.21 ± 0.17 | ND | ND |
d5-20:5n-3 | – | 0.05 ± 0.02 | 0.17 ± 0.04 |
20:5n-3 | 0.27 ± 0.14 | 0.01 ± 0.007 | 0.71 ± 0.22 |
d5-22:5n-3 | – | 0.47 ± 0.09 | 0.15 ± 0.04 |
22:5n-3 | 1.1 ± 0.4 | 0.04 ± 0.02 | 0.53 ± 0.12 |
d5-22:6n-3 | – | 9.9 ± 1.6 | 2.5 ± 0.2 |
22:6n-3 | 3.6 ± 1.0 | 1.5 ± 0.3 | 22 ± 2 |
Total n-3 PUFA | 5.2 ± 1.7 | 12 ± 2 | 26 ± 2 |
Total fatty acids | 32 ± 16 | 145 ± 51 | 124 ± 11 |
28 Day-old | ||
---|---|---|
Tissues | d5-LNA Diet | d5-LNA + DHA Diet |
% mg/total body d5-DHA | ||
Plasma | 2.1 ± 0.4 | 1.7 ± 0.6 |
Brain | 7.5 ± 1.2 | 4.4 ± 0.4 |
Retina | 0.15 ± 0.03 | 0.07 ± 0.01 |
Heart | 1.2 ± 0.1 | 1.0 ± 0.2 |
Lung | 0.45 ± 0.06 | 0.44 ± 0.05 |
Spleen | 0.15 ± 0.03 | 0.13 ± 0.02 |
Digestive tract | 5.6 ± 0.3 | 4.3 ± 0.2 |
Liver | 30 ± 3 | 17 ± 1 |
Kidney | 1.1 ± 0.1 | 0.66 ± 0.11 |
Testes | 0.35 ± 0.06 | 0.24 ± 0.03 |
Skin | 5.0 ± 0.4 | 6.6 ± 0.8 |
Brown adipose | 3.8 ± 0.9 | 8.2 ± 1.0 |
White adipose | 6.7 ± 1.3 | 20 ± 2 |
Visceral adipose | 1.1 ± 0.1 | 2.9 ± 0.4 |
Skeletal muscle | 32 ± 2 | 30 ± 4 |
Bones | 2.7 ± 0.3 | 2.4 ± 1.0 |
Total-body d5-DHA, mg | 33 ± 5 | 14 ± 2 |
28 Day-old | |||
---|---|---|---|
Tissues | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/total tissue | |||
Plasma | 0.11 ± 0.02 | 0.10 ± 0.03 | 2.1 ± 0.9 |
Brain | 1.6 ± 0.1 | 3.1 ± 0.4 | 6.3 ± 0.3 |
Retina | 0.022 ± 0.004 | 0.053 ± 0.005 | 0.091 ± 0.003 |
Heart | 0.16 ± 0.03 | 0.12 ± 0.02 | 1.5 ± 0.2 |
Lung | 0.27 ± 0.03 | 0.04 ± 0.01 | 0.70 ± 0.08 |
Spleen | 0.020 ± 0.007 | 0.010 ± 0.003 | 0.20 ± 0.05 |
Digestive tract | 0.60 ± 0.13 | 0.34 ± 0.06 | 7.6 ± 0.8 |
Liver | 3.6 ± 1.0 | 1.5 ± 0.3 | 22 ± 2 |
Kidney | 0.13 ± 0.03 | 0.07 ± 0.01 | 1.0 ± 0.2 |
Testes | 0.009 ± 0.002 | 0.024 ± 0.01 | 0.29 ± 0.04 |
Skin | 2.4 ± 0.5 | 0.50 ± 0.10 | 12 ± 3 |
Brown adipose | 0.89 ± 0.19 | 1.8 ± 0.5 | 15 ± 1 |
White adipose | 3.4 ± 1.3 | 0.86 ± 0.28 | 34 ± 7 |
Visceral adipose | 0.19 ± 0.03 | 0.11 ± 0.02 | 4.5 ± 1.1 |
Skeletal muscle | 1.1 ± 0.2 | 4.3 ± 0.6 | 46 ± 9 |
Bones | 0.40 ± 0.08 | 0.21 ± 0.04 | 3.8 ± 1.1 |
Total body unlabeled DHA, mg | 15 ± 4 | 13 ± 2 | 156 ± 26 |
RESULTS
Percent body composition analysis
Body and organ/tissue weights
Fatty acid compositional analyses
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/whole heart | |||
Saturates | |||
10:0 | 0.001 ± 0.001 | 0.003 ± 0.003 | 0.006 ± 0.005 |
12:0 | 0.01 ± 0.01 | 0.07 ± 0.05 | 0.05 ± 0.03 |
14:0 | 0.03 ± 0.02 | 0.08 ± 0.04 | 0.06 ± 0.02 |
16:0 | 0.30 ± 0.07 | 0.80 ± 0.10 | 0.75 ± 0.034 |
18:0 | 0.41 ± 0.06 | 1.8 ± 0.1 | 1.7 ± 0.1 |
20:0 | 0.008 ± 0.001 | 0.03 ± 0.004 | 0.03 ± 0.002 |
22:0 | 0.005 ± 0.001 | 0.02 ± 0.003 | 0.02 ± 0.002 |
24:0 | 0.007 ± 0.001 | 0.02 ± 0.003 | 0.02 ± 0.005 |
Total saturates | 0.8 ± 0.2 | 2.8 ± 0.3 | 2.6 ± 0.2 |
Monounsaturates | |||
16:ln-7 | 0.007 ± 0.002 | 0.01 ± 0.005 | 0.01 ± 0.002 |
18:ln-7 | 0.07 ± 0.01 | 0.15 ± 0.03 | 0.11 ± 0.01 |
18:ln-9 | 0.12 ± 0.03 | 1.4 ± 0.4 | 1.1 ± 0.3 |
20:ln-9 | 0.004 ± 0.001 | 0.03 ± 0.01 | 0.02 ± 0.003 |
22:ln-9 | 0.002 ± 0.0004 | 0.008 ± 0.001 | 0.007 ± 0.0005 |
24:ln-9 | 0.007 ± 0.001 | 0.04 ± 0.01 | 0.05 ± 0.01 |
Total monounsaturates | 0.21 ± 0.05 | 1.6 ± 0.5 | 1.3 ± 0.3 |
n-6 PUFA | |||
18:2n-6 | 0.11 ± 0.04 | 1.0 ± 0.1 | 0.87 ± 0.10 |
18:3n-6 | 0.001 ± 0.0001 | 0.006 ± 0.001 | 0.005 ± 0.002 |
20:2n-6 | 0.01 ± 0.002 | 0.04 ± 0.004 | 0.04 ± 0.002 |
20:3n-6 | 0.02 ± 0.01 | 0.06 ± 0.01 | 0.07 ± 0.004 |
20:4n-6 | 0.48 ± 0.07 | 1.6 ± 0.2 | 1.1 ± 0.04 |
22:2n-6 | 0.001 ± 0.0003 | 0.003 ± 0.001 | 0.004 ± 0.002 |
22:4n-6 | 0.05 ± 0.01 | 0.13 ± 0.02 | 0.04 ± 0.004 |
22:5n-6 | 0.02 ± 0.004 | 0.54 ± 0.04 | 0.04 ± 0.002 |
Total n-6 PUFA | 0.70 ± 0.12 | 3.4 ± 0.3 | 2.1 ± 0.1 |
n-3 PUFA | |||
d5-18:3n-3 | – | 0.01 ± 0.005 | 0.01 ± 0.003 |
18:3n-3 | 0.002 ± 0.001 | 0.001 ± 0.0005 | 0.001 ± 0.001 |
d5-20:5n-3 | – | 0.004 ± 0.001 | 0.005 ± 0.001 |
20:5n-3 | 0.005 ± 0.002 | 0.001 ± 0.0007 | 0.01 ± 0.002 |
d5-22:5n-3 | – | 0.06 ± 0.01 | 0.02 ± 0.001 |
22:5n-3 | 0.06 ± 0.01 | 0.02 ± 0.005 | 0.04 ± 0.01 |
d5-22:6n-3 | – | 0.38 ± 0.02 | 0.15 ± 0.02 |
22:6n-3 | 0.16 ± 0.03 | 0.12 ± 0.02 | 1.5 ± 0.2 |
Total n-3 PUFA | 0.23 ± 0.04 | 0.61 ± 0.04 | 1.8 ± 0.2 |
Total fatty acids | 1.9 ± 0.4 | 8.4 ± 1.0 | 7.8 ± 0.6 |
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/both whole lungs | |||
Saturates | |||
10:0 | 0.004 ± 0.002 | 0.03 ± 0.02 | 0.02 ± 0.01 |
12:0 | 0.06 ± 0.02 | 0.28 ± 0.12 | 0.20 ± 0.14 |
14:0 | 0.22 ± 0.06 | 0.42 ± 0.09 | 0.33 ± 0.13 |
16:0 | 1.4 ± 0.2 | 2.8 ± 0.4 | 2.5 ± 0.5 |
18:0 | 0.69 ± 0.08 | 1.6 ± 0.2 | 1.5 ± 0.1 |
20:0 | 0.02 ± 0.002 | 0.05 ± 0.01 | 0.05 ± 0.01 |
22:0 | 0.02 ± 0.004 | 0.05 ± 0.01 | 0.06 ± 0.01 |
24:0 | 0.03 ± 0.006 | 0.08 ± 0.01 | 0.10 ± 0.02 |
Total saturates | 2.5 ± 0.4 | 5.3 ± 0.8 | 4.7 ± 0.7 |
Monounsaturates | |||
16:ln-7 | 0.06 ± 0.02 | 0.06 ± 0.02 | 0.07 ± 0.04 |
18:ln-7 | 0.14 ± 0.02 | 0.08 ± 0.02 | 0.07 ± 0.01 |
18:ln-9 | 0.79 ± 0.08 | 6.2 ± 1.6 | 4.9 ± 1.3 |
20:ln-9 | 0.02 ± 0.001 | 0.13 ± 0.02 | 0.13 ± 0.01 |
22:ln-9 | 0.007 ± 0.001 | 0.05 ± 0.01 | 0.06 ± 0.01 |
24:ln-9 | 0.03 ± 0.004 | 0.24 ± 0.03 | 0.28 ± 0.04 |
Total monounsaturates | 1.0 ± 0.1 | 6.8 ± 1.6 | 5.5 ± 1.3 |
n-6 PUFA | |||
18:2n-6 | 0.41 ± 0.06 | 1.2 ± 0.3 | 1.1 ± 0.3 |
18:3n-6 | 0.008 ± 0.001 | 0.01 ± 0.003 | 0.01 ± 0.001 |
20:2n-6 | 0.04 ± 0.004 | 0.05 ± 0.01 | 0.05 ± 0.004 |
20:3n-6 | 0.07 ± 0.03 | 0.08 ± 0.01 | 0.10 ± 0.02 |
20:4n-6 | 0.64 ± 0.08 | 1.2 ± 0.1 | 1.0 ± 0.1 |
22:2n-6 | 0.009 ± 0.006 | 0.007 ± 0.001 | 0.009 ± 0.002 |
22:4n-6 | 0.18 ± 0.01 | 0.25 ± 0.03 | 0.13 ± 0.02 |
22:5n-6 | 0.05 ± 0.006 | 0.26 ± 0.03 | 0.03 ± 0.01 |
Total n-6 PUFA | 1.4 ± 0.1 | 3.1 ± 0.5 | 2.4 ± 0.2 |
n-3 PUFA | |||
d5-18:3n-3 | – | 0.05 ± 0.01 | 0.04 ± 0.02 |
18:3n-3 | 0.02 ± 0.004 | 0.007 ± 0.003 | 0.004 ± 0.002 |
d5-20:5n-3 | – | 0.009 ± 0.001 | 0.01 ± 0.003 |
20:5n-3 | 0.03 ± 0.01 | 0.002 ± 0.001 | 0.04 ± 0.01 |
d5-22:5n-3 | – | 0.05 ± 0.01 | 0.03 ± 0.004 |
22:5n-3 | 0.14 ± 0.02 | 0.01 ± 0.002 | 0.05 ± 0.01 |
d5-22:6n-3 | – | 0.15 ± 0.02 | 0.06 ± 0.01 |
22:6n-3 | 0.27 ± 0.03 | 0.04 ± 0.01 | 0.70 ± 0.08 |
Total n-3 PUFA | 0.46 ± 0.06 | 0.31 ± 0.04 | 0.94 ± 0.10 |
Total fatty acids | 5.4 ± 0.6 | 15.5 ± 2.9 | 13.5 ± 2.1 |
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/both whole kidneys | |||
Saturates | |||
10:0 | 0.001 ± 0.0005 | 0.003 ± 0.003 | 0.001 ± 0.001 |
12:0 | 0.01 ± 0.01 | 0.04 ± 0.03 | 0.04 ± 0.01 |
14:0 | 0.05 ± 0.02 | 0.14 ± 0.03 | 0.13 ± 0.02 |
16:0 | 0.50 ± 0.11 | 2.4 ± 0.3 | 2.6 ± 0.4 |
18:0 | 0.40 ± 0.08 | 2.9 ± 0.2 | 3.0 ± 0.4 |
20:0 | 0.01 ± 0.002 | 0.06 ± 0.01 | 0.07 ± 0.01 |
22:0 | 0.02 ± 0.004 | 0.08 ± 0.01 | 0.08 ± 0.01 |
24:0 | 0.02 ± 0.004 | 0.29 ± 0.03 | 0.33 ± 0.06 |
Total saturates | 1.0 ± 0.2 | 5.9 ± 0.6 | 6.3 ± 0.8 |
Monounsaturates | |||
16:ln-7 | 0.02 ± 0.01 | 0.03 ± 0.01 | 0.03 ± 0.01 |
18:ln-7 | 0.08 ± 0.02 | 0.16 ± 0.04 | 0.14 ± 0.03 |
18:ln-9 | 0.24 ± 0.05 | 2.8 ± 0.4 | 3.0 ± 0.3 |
20:ln-9 | 0.005 ± 0.002 | 0.10 ± 0.01 | 0.10 ± 0.01 |
22:ln-9 | 0.001 ± 0.0002 | 0.02 ± 0.00 | 0.02 ± 0.003 |
24:ln-9 | 0.02 ± 0.005 | 0.43 ± 0.04 | 0.48 ± 0.07 |
Total monounsaturates | 0.37 ± 0.07 | 3.6 ± 0.5 | 3.8 ± 0.4 |
n-6 PUFA | |||
18:2n-6 | 0.19 ± 0.04 | 1.4 ± 0.1 | 2.1 ± 0.3 |
18:3n-6 | 0.001 ± 0.0003 | 0.008 ± 0.001 | 0.01 ± 0.001 |
20:2n-6 | 0.009 ± 0.001 | 0.10 ± 0.01 | 0.09 ± 0.010 |
20:3n-6 | 0.04 ± 0.01 | 0.19 ± 0.04 | 0.25 ± 0.05 |
20:4n-6 | 0.58 ± 0.12 | 4.2 ± 0.5 | 3.4 ± 0.4 |
22:2n-6 | 0.0006 ± 0.0001 | 0.011 ± 0.003 | 0.009 ± 0.002 |
22:4n-6 | 0.04 ± 0.01 | 0.12 ± 0.03 | 0.06 ± 0.01 |
22:5n-6 | 0.01 ± 0.003 | 0.26 ± 0.04 | 0.02 ± 0.01 |
Total n-6 PUFA | 0.87 ± 0.18 | 6.3 ± 0.6 | 5.9 ± 0.7 |
n-3 PUFA | |||
d5-18:3n-3 | – | 0.02 ± 0.005 | 0.03 ± 0.00 |
18:3n-3 | 0.003 ± 0.001 | 0.001 ± 0.001 | 0.001 ± 0.001 |
d5-20:5n-3 | – | 0.02 ± 0.002 | 0.05 ± 0.011 |
20:5n-3 | 0.01 ± 0.005 | 0.003 ± 0.001 | 0.27 ± 0.07 |
d5-22:5n-3 | – | 0.04 ± 0.01 | 0.02 ± 0.003 |
22:5n-3 | 0.03 ± 0.01 | 0.01 ± 0.001 | 0.05 ± 0.01 |
d5-22:6n-3 | – | 0.38 ± 0.05 | 0.10 ± 0.02 |
22:6n-3 | 0.13 ± 0.03 | 0.07 ± 0.01 | 1.0 ± 0.2 |
Total n-3 PUFA | 0.18 ± 0.05 | 0.54 ± 0.06 | 1.5 ± 0.3 |
Total fatty acids | 2.4 ± 0.5 | 16.3 ± 1.6 | 17.5 ± 2.2 |
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
μg/both whole testes | |||
Saturates | |||
10:0 | 0.49 ± 0.15 | 16 ± 27 | 1.3 ± 1.3 |
12:0 | 0.16 ± 0.04 | 129 ± 240 | 18 ± 11 |
14:0 | 1.9 ± 0.5 | 124 ± 176 | 59 ± 20 |
16:0 | 48 ± 11 | 1,626 ± 513 | 1,414 ± 181 |
18:0 | 34 ± 6 | 657 ± 231 | 547 ± 93 |
20:0 | 0.06 ± 0.03 | 14 ± 4 | 14 ± 2 |
22:0 | 0.90 ± 0.17 | 10 ± 2 | 11 ± 1 |
24:0 | 1.1 ± 0.2 | 9.5 ± 2.4 | 9.3 ± 1.0 |
Total saturates | 86 ± 17 | 2,586 ± 1155 | 2,073 ± 296 |
Monounsaturates | |||
16:ln-7 | 3.1 ± 0.7 | 27 ± 26 | 18 ± 5 |
18:ln-7 | 5.4 ± 1.0 | 79 ± 12 | 85 ± 14 |
18:ln-9 | 32 ± 6 | 2,326 ± 2,763 | 1,055 ± 267 |
20:ln-9 | 0.44 ± 0.09 | 22 ± 13 | 16 ± 3 |
22:ln-9 | 0.24 ± 0.01 | 3.6 ± 2.0 | 3.0 ± 1.3 |
24:ln-9 | 1.5 ± 0.2 | 19 ± 7 | 21 ± 4 |
Total monounsaturates | 43 ± 8 | 2,477 ± 2,812 | 1,198 ± 291 |
n-6 PUFA | |||
18:2n-6 | 9.8 ± 2.4 | 469 ± 526 | 280 ± 70 |
18:3n-6 | 0.12 ± 0.01 | 4.5 ± 3.4 | 3.0 ± 0.8 |
20:2n-6 | 0.46 ± 0.13 | 19 ± 7 | 18 ± 2 |
20:3n-6 | 2.0 ± 0.4 | 48 ± 14 | 72 ± 10 |
20:4n-6 | 39 ± 6 | 1,068 ± 228 | 925 ± 129 |
22:2n-6 | 0.08 ± 0.02 | 4.4 ± 0.9 | 4.9 ± 2.3 |
22:4n-6 | 8.5 ± 1.8 | 118 ± 26 | 106 ± 13 |
22:5n-6 | 1.6 ± 0.6 | 613 ± 97 | 350 ± 28 |
Total n-6 PUFA | 62 ± 11 | 2,344 ± 780 | 1,757 ± 220 |
n-3 PUFA | |||
d5-18:3n-3 | – | 7 ± 10 | 4.5 ± 3.2 |
18:3n-3 | 0.05 ± 0.02 | 0.67 ± 0.37 | 0.88 ± 0.22 |
d5-20:5n-3 | – | 3.1 ± 1.1 | 2.7 ± 0.5 |
20:5n-3 | 0.95 ± 0.21 | 0.83 ± 0.39 | 7.0 ± 1.5 |
d5-22:5n-3 | – | 6.9 ± 4.5 | 2.4 ± 1.0 |
22:5n-3 | 2.2 ± 0.4 | 1.2 ± 1.1 | 6.2 ± 1.9 |
d5-22:6n-3 | – | 115 ± 24 | 34 ± 5 |
22:6n-3 | 9.0 ± 1.6 | 24 ± 7 | 287 ± 38 |
Total n-3 PUFA | 12 ± 2 | 171 ± 64 | 345 ± 48 |
Total fatty acids | 203 ± 37 | 7,564 ± 4,698 | 5,374 ± 809 |
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/total skin | |||
Saturates | |||
10:0 | 6.4 ± 3.9 | 7.5 ± 3.8 | 8.0 ± 6.7 |
12:0 | 45 ± 24 | 99 ± 17 | 95 ± 22 |
14:0 | 37 ± 18 | 64 ± 9 | 62 ± 12 |
16:0 | 66 ± 26 | 110 ± 18 | 115 ± 26 |
18:0 | 16 ± 5 | 45 ± 4 | 45 ± 3.7 |
20:0 | 0.33 ± 0.08 | 1.2 ± 0.2 | 1.1 ± 0.1 |
22:0 | 0.43 ± 0.07 | 1.3 ± 0.3 | 1.2 ± 0.2 |
24:0 | 1.4 ± 0.3 | 3.3 ± 0.6 | 3.5 ± 0.3 |
Total saturates | 173 ± 77 | 330 ± 49 | 331 ± 70 |
Monounsaturates | |||
16:ln-7 | 8.3 ± 4.5 | 9.4 ± 2.9 | 10 ± 4 |
18:ln-7 | 6.6 ± 2.1 | 6.6 ± 1.1 | 5.8 ± 0.9 |
18:ln-9 | 52 ± 17 | 774 ± 102 | 761 ± 135 |
20:ln-9 | 0.86 ± 0.20 | 3.8 ± 0.5 | 3.6 ± 0.4 |
22:ln-9 | 0.13 ± 0.02 | 0.68 ± 0.07 | 0.67 ± 0.06 |
24:ln-9 | 0.21 ± 0.04 | 1.6 ± 0.1 | 1.6 ± 0.2 |
Total monounsaturates | 68 ± 23 | 796 ± 104 | 783 ± 138 |
n-6 PUFA | |||
18:2n-6 | 30 ± 8 | 147 ± 18 | 156 ± 26 |
18:3n-6 | 0.52 ± 0.17 | 0.76 ± 0.14 | 0.63 ± 0.13 |
20:2n-6 | 1.6 ± 0.4 | 1.6 ± 0.3 | 1.7 ± 0.2 |
20:3n-6 | 1.7 ± 0.4 | 1.7 ± 0.5 | 2.1 ± 0.5 |
20:4n-6 | 6.7 ± 1.4 | 17 ± 2 | 13 ± 1 |
22:2n-6 | 0.12 ± 0.04 | 0.41 ± 0.14 | 0.43 ± 0.15 |
22:4n-6 | 1.4 ± 0.2 | 1.9 ± 0.4 | 1.0 ± 0.1 |
22:5n-6 | 0.45 ± 0.07 | 3.3 ± 0.5 | 0.97 ± 0.23 |
Total n-6 PUFA | 42 ± 11 | 174 ± 21 | 176 ± 26 |
n-3 PUFA | |||
d5-18:3n-3 | – | 8.8 ± 1.5 | 9.5 ± 2.1 |
18:3n-3 | 2.6 ± 1.2 | 0.72 ± 0.29 | 0.68 ± 0.14 |
d5-20:5n-3 | – | 0.15 ± 0.03 | 0.23 ± 0.05 |
20:5n-3 | 0.48 ± 0.20 | 0.05 ± 0.01 | 0.36 ± 0.08 |
d5-22:5n-3 | – | 0.49 ± 0.13 | 0.28 ± 0.06 |
22:5n-3 | 1.2 ± 0.3 | 0.14 ± 0.04 | 0.49 ± 0.09 |
d5-22:6n-3 | – | 1.6 ± 0.2 | 0.94 ± 0.15 |
22:6n-3 | 2.4 ± 0.5 | 0.50 ± 0.10 | 12 ± 3 |
Total n-3 PUFA | 6.8 ± 2.2 | 12 ± 2 | 24 ± 5 |
Total fatty acids | 291 ± 112 | 1,313 ± 171 | 1,314 ± 234 |
28 Day-old | |||
---|---|---|---|
Fatty Acid | 8 Day Dam-reared | d5-LNA Diet | d5-LNA + DHA Diet |
mg/total skeletal muscle | |||
Saturates | |||
10:0 | 0.3 ± 0.3 | 1.3 ± 0.4 | 1.6 ± 0.3 |
12:0 | 2.5 ± 1.7 | 10 ± 2 | 11 ± 2 |
14:0 | 2.8 ± 1.4 | 9.1 ± 1.4 | 9.0 ± 1.5 |
16:0 | 7.9 ± 2.6 | 49 ± 7 | 46 ± 6 |
18:0 | 4.6 ± 1.0 | 46 ± 5 | 39 ± 6.4 |
20:0 | 0.07 ± 0.01 | 0.36 ± 0.06 | 0.32 ± 0.06 |
22:0 | 0.06 ± 0.01 | 0.24 ± 0.03 | 0.28 ± 0.09 |
